For Sale: Pilothouse - Glastron LARAYA
Contact
Navigational Warning:
From Fish&Ships we want to reward your trust!
We are in launching promotion period and you can publish you Ad for free.
Take advantage of this great opportunity and publish your ads at 0,00 €.
Why do you want to delete this ad?
I sold the boat by Fish&Ships
I sold the boat outside Fish&Ships
I decided not to sell the boat
Others
Pilothouse
Listing
Provider | @Alvaro |
Make | Glastron |
Model | LARAYA |
Ensign | Spain |
Boat Name | GUAYACAN |
Boat Number Plate | 7-TA-3-180-92 |
Features
Built In Year | 1992 |
Colour | White |
Hull Type | Displacement Hull, Rigid |
Hull Material | Fiberglass |
Measurements
Length Over All | 6 m |
Hull Lenght | 6 m |
Beam | 2,26 m |
Gross Register Tonnage | 3,37 GT |
Main Engine
Engine Model | MCM 3.0 OLX |
Engine Type | Petrol Engine |
Strokes | 4 |
Number Of Engines | 1 |
Total Power | 145 CV |
Cylinder Capacity | 3000 cm3 |
Engine Hours | 80 |
Propulsion
Propeller Material | Cast Steel Alloys |
Number of Propellers | 1 |
Number of Propeller Blades | 3 |
Accommodations
Passengers Capacity | 5 |
Number of Cabins | 1 |
Certificates
TBI | Si |
Navigation | Si |
Radiocommunication | Si |
Safety | Si |
Navigation Zone (CE Classification) | C (Inshore) |
Equipment
Do you need more info?
Ad Details
For Sale:
8.000 €
Will the advertiser want to negotiate?
Just ask
Usage | Used |
Ad Description | Vendo barco, guardado siempre en nave menos los tres meses de verano. Itb hasta finales de 2026 , incluye radio,emisora, gps,sonda, chalecos, etc.lista para navegar. |
Price | 8000 € |
VAT Included | Yes |
Country | España |
Province/State | Alicante |
City | Alicante |
Address | Alicante ( ESPAÑA ) |
Pilothouse
Listing
Provider | @Alvaro |
Make | Glastron |
Model | LARAYA |
Ensign | Spain |
Boat Name | GUAYACAN |
Boat Number Plate | 7-TA-3-180-92 |
Features
Built In Year | 1992 |
Colour | White |
Hull Type | Displacement Hull, Rigid |
Hull Material | Fiberglass |
Measurements
Length Over All | 6 m |
Hull Lenght | 6 m |
Beam | 2,26 m |
Gross Register Tonnage | 3,37 GT |
Main Engine
Engine Model | MCM 3.0 OLX |
Engine Type | Petrol Engine |
Strokes | 4 |
Number Of Engines | 1 |
Total Power | 145 CV |
Cylinder Capacity | 3000 cm3 |
Engine Hours | 80 |
Propulsion
Propeller Material | Cast Steel Alloys |
Number of Propellers | 1 |
Number of Propeller Blades | 3 |
Accommodations
Passengers Capacity | 5 |
Number of Cabins | 1 |
Certificates
TBI | Si |
Navigation | Si |
Radiocommunication | Si |
Safety | Si |
Navigation Zone (CE Classification) | C (Inshore) |
Equipment
Do you need more info?
Messages
Send a private message to @Alvaro (Remember: messages are not public, only you and the boat owner can read them)