For Sale: Race Sail Boat - Sunbeam 23
Contact
Navigational Warning:
From Fish&Ships we want to reward your trust!
We are in launching promotion period and you can publish you Ad for free.
Take advantage of this great opportunity and publish your ads at 0,00 €.
Why do you want to delete this ad?
I sold the boat by Fish&Ships
I sold the boat outside Fish&Ships
I decided not to sell the boat
Others
Race Sail Boat
Listing
Provider | @SergioLlorca |
Make | Sunbeam |
Model | 23 |
Type | Race Sail Boat |
Ensign | Poland |
Features
Built In Year | 1983 |
Shipyard Built | Sumplast |
Hull Type | Displacement Hull |
Hull Material | Polyester |
Measurements
Length Over All | 6.88 m |
Beam | 2.32 m |
Draught | 1.50 m |
Mast Height | 7.5 m |
Fuel Tank | 30 l |
Fresh Water Tank | 50 l |
Main Engine
Engine Brand | Suzuki |
Total Power | 6 CV |
Propulsion
Drive Type | Outboard Motor |
Accommodations
Number of Cabins | 1 |
Number of Beds | 4 |
Number of Bathrooms | 1 |
Certificates
Nautical License | Basic Sea Survival Certificate |
Equipment
Do you need more info?
Ad Details
For Sale:
4.000 €
Will the advertiser want to negotiate?
Just ask
Usage | Used |
Ad Description | "VELERO ************************ No pasa ITB, bien conservado, restaurado, Bandera polaca, fueraborda Suzuki 6 CV, genova vieja pero sin roturas, mayor recién hecha, cabullería nueva, patente 2021, batería 100ah y cargador, neverita eléctrica, cama doble proa, 2 literas en traves, WC, cocina, ducha portatil, fregadero, deposito agua 50 lt, maletero amplio, mucho material seguridad z4, winches revisados, botavara enrollable, radio fija vhf Navicom con DSC (radio baliza)y gps, antena GPS. ideal para aprender y fines de semana en familia. REMOLQUE con documentación, muy robusto 2 ejes de 2000Kg cada uno, homologado para carnet de coche B1 " |
Price | 4000 € |
VAT Included | No |
Country | España |
Province/State | València |
Race Sail Boat
Listing
Provider | @SergioLlorca |
Make | Sunbeam |
Model | 23 |
Type | Race Sail Boat |
Ensign | Poland |
Features
Built In Year | 1983 |
Shipyard Built | Sumplast |
Hull Type | Displacement Hull |
Hull Material | Polyester |
Measurements
Length Over All | 6.88 m |
Beam | 2.32 m |
Draught | 1.50 m |
Mast Height | 7.5 m |
Fuel Tank | 30 l |
Fresh Water Tank | 50 l |
Main Engine
Engine Brand | Suzuki |
Total Power | 6 CV |
Propulsion
Drive Type | Outboard Motor |
Accommodations
Number of Cabins | 1 |
Number of Beds | 4 |
Number of Bathrooms | 1 |
Certificates
Nautical License | Basic Sea Survival Certificate |
Equipment
Do you need more info?
Messages
Send a private message to @SergioLlorca (Remember: messages are not public, only you and the boat owner can read them)